Back to products
HP Pavilion 15 (13th Gen Intel Core i3, 8GB RAM, 256GB SSD, 15.6" FHD, FreeDOS)
KShs 69,000 Original price was: KShs 69,000.KShs 65,000Current price is: KShs 65,000.
APC Smart-UPS 750VA 230V (SMT750IC) – 500W Pure Sinewave Line-Interactive Tower UPS with SmartConnect Cloud Monitoring & LCD Panel
KShs 55,000
- Brand: APC
- Model: SMT750IC
- UPS Capacity: 750VA / 500W
- Tower Configuration
- Line-Interactive UPS Technology
- Input Voltage: 230V
- Pure Sine Wave Output
- Automatic Voltage Regulation (AVR)
- APC SmartConnect Port for Remote Monitoring
- LCD Display for Real-Time UPS Status
Category: UPS
Description
Technical Specifications
| Feature | Specification |
| Brand & Part Number | APC by Schneider Electric (SMT750IC) |
| UPS Topology | Line-Interactive with Automatic Voltage Regulation (AVR) |
| Output Power Capacity | 750 VA / 500 Watts |
| Nominal Input / Output Voltage | 230V AC (50/60 Hz auto-sensing) |
| Output Waveform | Pure Sinewave |
| Output Connections | 6x IEC 60320 C13 Outlets (Battery Backup & Surge Protection) |
| Input Connection | IEC 60320 C14 Input |
| Cloud Monitoring | APC SmartConnect Port (Embedded cloud-based remote monitoring) |
| Battery Type & Model | Maintenance-free Sealed Lead-Acid (APCRBC103 replacement battery) |
| Management Ports | USB, Serial (RJ45), SmartConnect Port, & SmartSlot |
| Display Panel | Intuitive Multi-Function LCD Interface & Status LEDs |
| Form Factor / Color | Tower / Black |
