Dahua 256GB NVMe M.2 SSD – PCIe Gen3 x4 Internal Solid State Drive
KShs 6,500
- Storage Capacity: 256GB
- NVMe PCIe Interface
- M.2 Form Factor
- High-Speed Data Transfer
- Faster Boot & Application Loading
- Compact M.2 Design
Category: Storage Solutions
Brand: Dahua
Description
Technical Specifications
| Feature | Specification |
| Brand & Series | Dahua C900 / E900 Series NVMe M.2 SSD |
| Capacity | 256 GB |
| Form Factor | M.2 2280 (80mm) |
| Interface | PCIe Gen 3.0 x4, NVMe 1.3 / 1.4 |
| Flash Memory Type | 3D NAND Flash |
| Sequential Read Speed | Up to 2,000 MB/s |
| Sequential Write Speed | Up to 1,200 MB/s |
| MTBF / Endurance | 1,500,000 Hours / Up to 128 TBW (Total Bytes Written) |
| Operating Temperature | 0°C to 70°C |
| Compatibility | Desktop PCs, Laptops, Workstations with M.2 2280 NVMe slots |
