NEC Mate Desktop PC
KShs 36,000 Original price was: KShs 36,000.KShs 35,000Current price is: KShs 35,000.
HP Series 5 524sa 23.8" FHD 100Hz IPS Monitor with Built-In Speakers
KShs 32,000 Original price was: KShs 32,000.KShs 30,000Current price is: KShs 30,000.
HP M24fw 23.8″ FHD IPS Monitor
KShs 29,000 Original price was: KShs 29,000.KShs 28,000Current price is: KShs 28,000.
- 23.8″ IPS LED Display
- Full HD Resolution – 1920 × 1080
- 75Hz Refresh Rate
- 5ms Response Time
- 300 nits Brightness
- 99% sRGB Color Gamut
- AMD FreeSync Technology
- Anti-Glare Display
- Low Blue Light Mode
- 3-Sided Micro-Edge Bezel
- HDMI & VGA Connectivity
- Tilt-Adjustable Stand
Description
Technical Specifications
| Parameter | Specification Details |
| Screen Size | 23.8 inches (60.45 cm) diagonal |
| Panel Type | IPS (In-Plane Switching) with Anti-Glare |
| Native Resolution | Full HD (1920 × 1080) @ 75 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 300 nits ($cd/m^2$) |
| Contrast Ratio | 1000:1 Static / 10,000,000:1 Dynamic |
| Response Time | 5 ms GtG (with Overdrive) |
| Color Gamut | 99% sRGB coverage (16.7 million colors / 6-bit + FRC) |
| Viewing Angles | $178^\circ$ Horizontal / $178^\circ$ Vertical |
| Adaptive Sync | AMD FreeSync support |
| Ports | 1× HDMI 1.4 (HDCP support), 1× VGA (D-Sub) |
| Ergonomics | Tilt (-5° to +25°); No height, swivel, or pivot adjustment |
| VESA Mount | Not supported natively (No VESA mounting holes) |
| Power Consumption | ~14.3W Typical (20W Max) |
