Mecer 650VA Line Interactive UPS (ME-650-VU) – 360W Battery Backup UPS
KShs 9,000
- Brand: Mecer
- Model: ME-650-VU
- UPS Capacity: 650VA
- Line-Interactive UPS Technology
- Automatic Voltage Regulation (AVR)
- Battery Backup Protection
- Surge & Overload Protection
- Voltage Stabilization
Category: UPS
Description
Technical Specifications
| Feature | Specification |
| Brand & Model | Mecer (ME-650-VU) |
| UPS Topology | Line-Interactive with Automatic Voltage Regulation (AVR) |
| Output Power Capacity | 650 VA / 360 Watts |
| Nominal Input Voltage | 110/120 VAC or 220/230/240 VAC (140-300 VAC Range) |
| Output Voltage & Frequency | 220/230/240 VAC ±10% (50Hz / 60Hz Auto-Sensing) |
| Transfer Time | Typical 2–6 ms (10 ms max) |
| Waveform Type | Simulated Sinewave |
| Battery Configuration | 1x 12V / 7.0Ah Maintenance-Free Sealed Lead-Acid Battery |
| Typical Recharge Time | 4 to 6 hours to recover 90% capacity |
| Output Sockets | 1x Universal Socket + 2x IEC C13 Outlets (Model variant dependent) |
| Communication / Ports | USB Port for Smart Management Software |
| Protection Features | Overload, Discharge, Overcharge, and Surge Protection |
